|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Legacy Park (370685)
Summary
5 bedrooms(2 king beds, 1 queen beds, 0 full beds, 4 twin beds)
DescriptionA well-furnished Central Florida/Orlando, Florida house.
This house has 5 bedrooms and 3.5 bathrooms. It can sleep a group of 10 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 5 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Legacy Park.
The house is located 14.1 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 1.7 mi
• Nearest Gas Station: 1.8 mi
• Nearest Bank: 1.7 mi
• Nearest Restaurant: 1.7 mi
• Nearest Shopping Mall: 1.5 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
Summary
5 bedrooms(2 king beds, 1 queen beds, 0 full beds, 4 twin beds)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| BP | Aug 19, 2025 | Nov 05, 2025 | 169.65 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 171.99 |
| BP | Nov 07, 2025 | Nov 08, 2025 | 175.50 |
| BP | Nov 09, 2025 | Nov 12, 2025 | 169.65 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 175.50 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 169.65 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 175.50 |
| BP | Nov 16, 2025 | Nov 23, 2025 | 169.65 |
| BP | Nov 24, 2025 | Nov 29, 2025 | 175.50 |
| BP | Nov 30, 2025 | Dec 04, 2025 | 169.65 |
| BP | Dec 05, 2025 | Dec 06, 2025 | 175.50 |
| BP | Dec 07, 2025 | Dec 11, 2025 | 169.65 |
| BP | Dec 12, 2025 | Dec 14, 2025 | 175.50 |
| BP | Dec 15, 2025 | Dec 17, 2025 | 169.65 |
| BP | Dec 18, 2025 | Jan 06, 2026 | 175.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 173.16 |
| BP | Jan 08, 2026 | May 03, 2026 | 175.50 |
| BP | May 04, 2026 | May 06, 2026 | 169.65 |
| BP | May 07, 2026 | May 10, 2026 | 175.50 |
| BP | May 11, 2026 | May 13, 2026 | 169.65 |
| BP | May 14, 2026 | May 18, 2026 | 175.50 |
| BP | May 19, 2026 | May 19, 2026 | 174.33 |
| BP | May 20, 2026 | May 20, 2026 | 170.82 |
| BP | May 21, 2026 | May 25, 2026 | 175.50 |
| BP | May 26, 2026 | May 26, 2026 | 170.82 |
| BP | May 27, 2026 | Aug 18, 2026 | 175.50 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|