Selected Property: Gorgeous 5 bed with south facing pool  - Search Properties
Convert to
v

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Tuscan Hill (370690)

ABLE(8)001-front002-front005-LR003-LR006-LR008-kitchen009-kitchen010-kitchen011-dinette012-dinette013-dinette014-dining2015-dining016-nemo017-nemo2018-bunkbed019-bunkbed020-bath021-suite022-suite024-bath025-bath027-bedroom026-bedroom029-bedroom028-bath030-bedroom031-bath032-game033-game039-laundry038-game040-lanai041-pool042-pool043-pool044-hottub045-lanai046-pool2

Summary

House

up to 10 people

4 bathrooms

5 bedrooms(1 king beds, 2 queen beds, 0 full beds, 4 twin beds)

Description

A well-furnished Davenport, Florida house. This house has 5 bedrooms and 4 bathrooms. It can sleep a group of 10 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed. Thoughtfully designed, the 5 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive. Resort & Location Spotlight: Located in the community of Tuscan Hill. The house is located 13.7 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house: • Nearest Grocery Store: 1.3 mi • Nearest Gas Station: 1.6 mi • Nearest Bank: 1.2 mi • Nearest Restaurant: 1.3 mi • Nearest Shopping Mall: 1.1 mi Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner. We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!

Summary

House

up to 10 people

4 bathrooms

5 bedrooms(1 king beds, 2 queen beds, 0 full beds, 4 twin beds)

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2025
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPJul 04, 2025Jul 04, 2025260.91
 BPJul 05, 2025Jul 05, 2025255.06
 BPJul 06, 2025Jul 08, 2025187.20
 BPJul 09, 2025Jul 09, 2025193.05
 BPJul 10, 2025Jul 10, 2025212.94
 BPJul 11, 2025Jul 12, 2025223.47
 BPJul 13, 2025Jul 13, 2025207.09
 BPJul 14, 2025Jul 14, 2025212.94
 BPJul 15, 2025Jul 15, 2025211.77
 BPJul 16, 2025Jul 16, 2025232.83
 BPJul 17, 2025Jul 17, 2025250.38
 BPJul 18, 2025Jul 19, 2025263.25
 BPJul 20, 2025Jul 20, 2025238.68
 BPJul 21, 2025Jul 21, 2025241.02
 BPJul 22, 2025Jul 22, 2025235.17
 BPJul 23, 2025Jul 23, 2025262.08
 BPJul 24, 2025Jul 27, 2025263.25
 BPJul 28, 2025Jul 28, 2025250.38
 BPJul 29, 2025Jul 29, 2025236.34
 BPJul 30, 2025Aug 03, 2025263.25
 BPAug 04, 2025Aug 04, 2025241.02
 BPAug 05, 2025Aug 05, 2025217.62
 BPAug 06, 2025Aug 06, 2025243.36
 BPAug 07, 2025Aug 07, 2025258.57
 BPAug 08, 2025Aug 09, 2025263.25
 BPAug 10, 2025Aug 10, 2025224.64
 BPAug 11, 2025Aug 11, 2025209.43
 BPAug 12, 2025Aug 12, 2025189.54
 BPAug 13, 2025Aug 13, 2025207.09
 BPAug 14, 2025Aug 14, 2025224.64
 BPAug 15, 2025Aug 15, 2025237.51
 BPAug 16, 2025Aug 16, 2025239.85
 BPAug 17, 2025Aug 17, 2025235.17
 BPAug 18, 2025Aug 18, 2025216.45
 BPAug 19, 2025Aug 19, 2025188.37
 BPAug 20, 2025Aug 20, 2025195.39
 BPAug 21, 2025Aug 21, 2025219.96
 BPAug 22, 2025Aug 22, 2025228.15
 BPAug 23, 2025Aug 23, 2025226.98
 BPAug 24, 2025Aug 24, 2025189.54
 BPAug 25, 2025Aug 28, 2025187.20
 BPAug 29, 2025Aug 29, 2025256.23
 BPAug 30, 2025Aug 30, 2025262.08
 BPAug 31, 2025Aug 31, 2025224.64
 BPSep 01, 2025Sep 01, 2025225.81
 BPSep 02, 2025Sep 05, 2025187.20
 BPSep 06, 2025Sep 06, 2025197.73
 BPSep 07, 2025Oct 16, 2025187.20
 BPOct 17, 2025Oct 17, 2025193.05
 BPOct 18, 2025Oct 18, 2025201.24
 BPOct 19, 2025Oct 22, 2025187.20
 BPOct 23, 2025Oct 23, 2025198.90
 BPOct 24, 2025Oct 24, 2025216.45
 BPOct 25, 2025Oct 25, 2025222.30
 BPOct 26, 2025Oct 29, 2025187.20
 BPOct 30, 2025Oct 30, 2025201.24
 BPOct 31, 2025Oct 31, 2025202.41
 BPNov 01, 2025Nov 01, 2025210.60
 BPNov 02, 2025Nov 05, 2025187.20
 BPNov 06, 2025Nov 06, 2025202.41
 BPNov 07, 2025Nov 07, 2025219.96
 BPNov 08, 2025Nov 08, 2025245.70
 BPNov 09, 2025Nov 09, 2025202.41
 BPNov 10, 2025Nov 12, 2025187.20
 BPNov 13, 2025Nov 13, 2025238.68
 BPNov 14, 2025Nov 14, 2025226.98
 BPNov 15, 2025Nov 15, 2025253.89
 BPNov 16, 2025Nov 16, 2025205.92
 BPNov 17, 2025Nov 19, 2025187.20
 BPNov 20, 2025Nov 20, 2025190.71
 BPNov 21, 2025Nov 21, 2025189.54
 BPNov 22, 2025Nov 22, 2025208.26
 BPNov 23, 2025Nov 23, 2025200.07
 BPNov 24, 2025Nov 28, 2025263.25
 BPNov 29, 2025Nov 29, 2025221.13
 BPNov 30, 2025Dec 04, 2025187.20
 BPDec 05, 2025Dec 05, 2025209.43
 BPDec 06, 2025Dec 06, 2025218.79
 BPDec 07, 2025Dec 10, 2025187.20
 BPDec 11, 2025Dec 11, 2025194.22
 BPDec 12, 2025Dec 12, 2025235.17
 BPDec 13, 2025Dec 13, 2025258.57
 BPDec 14, 2025Dec 14, 2025223.47
 BPDec 15, 2025Dec 16, 2025194.22
 BPDec 17, 2025Dec 17, 2025193.05
 BPDec 18, 2025Dec 18, 2025218.79
 BPDec 19, 2025Jan 04, 2026263.25
[Collapse]2026
 BPJan 05, 2026Jan 05, 2026253.89
 BPJan 06, 2026Jan 06, 2026231.66
 BPJan 07, 2026Jan 07, 2026217.62
 BPJan 08, 2026Jan 08, 2026246.87
 BPJan 09, 2026Jan 10, 2026263.25
 BPJan 11, 2026Jan 11, 2026253.89
 BPJan 12, 2026Jan 12, 2026230.49
 BPJan 13, 2026Jan 13, 2026215.28
 BPJan 14, 2026Jan 14, 2026208.26
 BPJan 15, 2026Jan 15, 2026242.19
 BPJan 16, 2026Jan 19, 2026263.25
 BPJan 20, 2026Jan 20, 2026226.98
 BPJan 21, 2026Jan 21, 2026223.47
 BPJan 22, 2026Jan 22, 2026242.19
 BPJan 23, 2026Jan 24, 2026263.25
 BPJan 25, 2026Jan 25, 2026250.38
 BPJan 26, 2026Jan 26, 2026230.49
 BPJan 27, 2026Jan 27, 2026221.13
 BPJan 28, 2026Jan 28, 2026224.64
 BPJan 29, 2026Jan 29, 2026249.21
 BPJan 30, 2026Feb 01, 2026263.25
 BPFeb 02, 2026Feb 02, 2026253.89
 BPFeb 03, 2026Feb 03, 2026250.38
 BPFeb 04, 2026Apr 18, 2026263.25
 BPApr 19, 2026Apr 19, 2026259.74
 BPApr 20, 2026Apr 20, 2026234.00
 BPApr 21, 2026Apr 21, 2026226.98
 BPApr 22, 2026Apr 22, 2026245.70
 BPApr 23, 2026Apr 25, 2026263.25
 BPApr 26, 2026Apr 26, 2026251.55
 BPApr 27, 2026Apr 27, 2026210.60
 BPApr 28, 2026Apr 28, 2026212.94
 BPApr 29, 2026Apr 29, 2026221.13
 BPApr 30, 2026Apr 30, 2026232.83
 BPMay 01, 2026May 02, 2026263.25
 BPMay 03, 2026May 03, 2026214.11
 BPMay 04, 2026May 06, 2026205.92
 BPMay 07, 2026May 07, 2026217.62
 BPMay 08, 2026May 09, 2026263.25
 BPMay 10, 2026May 10, 2026228.15
 BPMay 11, 2026May 13, 2026205.92
 BPMay 14, 2026May 14, 2026219.96
 BPMay 15, 2026May 16, 2026263.25
 BPMay 17, 2026May 17, 2026239.85
 BPMay 18, 2026May 18, 2026210.60
 BPMay 19, 2026May 20, 2026205.92
 BPMay 21, 2026May 21, 2026235.17
 BPMay 22, 2026May 25, 2026263.25
 BPMay 26, 2026May 27, 2026205.92
 BPMay 28, 2026May 28, 2026235.17
 BPMay 29, 2026May 30, 2026263.25
 BPMay 31, 2026May 31, 2026248.04
 BPJun 01, 2026Jun 01, 2026228.15
 BPJun 02, 2026Jun 02, 2026205.92
 BPJun 03, 2026Jun 03, 2026214.11
 BPJun 04, 2026Jun 04, 2026243.36
 BPJun 05, 2026Jun 06, 2026263.25
 BPJun 07, 2026Jun 07, 2026256.23
 BPJun 08, 2026Jun 08, 2026238.68
 BPJun 09, 2026Jun 09, 2026215.28
 BPJun 10, 2026Jun 10, 2026216.45
 BPJun 11, 2026Jun 11, 2026251.55
 BPJun 12, 2026Jun 13, 2026263.25
 BPJun 14, 2026Jun 14, 2026259.74
 BPJun 15, 2026Jun 15, 2026249.21
 BPJun 16, 2026Jun 17, 2026223.47
 BPJun 18, 2026Jun 18, 2026262.08
 BPJun 19, 2026Jun 22, 2026263.25
 BPJun 23, 2026Jun 23, 2026251.55
 BPJun 24, 2026Jun 24, 2026256.23
 BPJun 25, 2026Jun 29, 2026263.25
 BPJun 30, 2026Jul 01, 2026246.87
 BPJul 02, 2026Jul 03, 2026263.25

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software