|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Highlands Reserve Golf & Country Club (382461)
Summary
4 bedrooms(1 king beds, 1 queen beds, 1 full beds, 2 twin beds)
DescriptionA well-furnished Central Florida/Orlando, Florida house.
This house has 4 bedrooms and 2.5 bathrooms. It can sleep a group of 8 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, TV in every room, and pets are not allowed.
Thoughtfully designed, the 4 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Highlands Reserve Golf & Country Club.
The house is located 31.0 mi miles from Lake Wales Municipal Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 0.4 mi
• Nearest Gas Station: 0.9 mi
• Nearest Bank: 0.7 mi
• Nearest Restaurant: 0.5 mi
• Nearest Shopping Mall: 1.1 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
Summary
4 bedrooms(1 king beds, 1 queen beds, 1 full beds, 2 twin beds)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Holiday Season | Jul 03, 2025 | Jul 06, 2025 | 181.35 |
| High Season | Jul 07, 2025 | Jul 07, 2025 | 169.65 |
| Weekday special | Jul 08, 2025 | Jul 10, 2025 | 149.76 |
| High Season | Jul 11, 2025 | Jul 14, 2025 | 169.65 |
| Weekday special | Jul 15, 2025 | Jul 17, 2025 | 149.76 |
| High Season | Jul 18, 2025 | Jul 21, 2025 | 169.65 |
| Weekday special | Jul 22, 2025 | Jul 24, 2025 | 149.76 |
| High Season | Jul 25, 2025 | Aug 10, 2025 | 169.65 |
| Mid Season | Aug 11, 2025 | Aug 31, 2025 | 155.61 |
| Low Season | Sep 01, 2025 | Oct 10, 2025 | 143.91 |
| Mid Season | Oct 11, 2025 | Nov 02, 2025 | 155.61 |
| Low Season | Nov 03, 2025 | Nov 21, 2025 | 143.91 |
| High Season | Nov 22, 2025 | Dec 14, 2025 | 174.33 |
| Holiday Season | Dec 15, 2025 | Jan 04, 2026 | 303.03 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low Season | Jan 05, 2026 | Feb 05, 2026 | 143.91 |
| Mid Season | Feb 06, 2026 | Feb 26, 2026 | 155.61 |
| High Season | Feb 27, 2026 | Mar 27, 2026 | 181.35 |
| Holiday Season | Mar 28, 2026 | Apr 12, 2026 | 219.96 |
| Mid Season | Apr 13, 2026 | Apr 26, 2026 | 155.61 |
| Low Season | Apr 27, 2026 | May 21, 2026 | 155.61 |
| High Season | May 22, 2026 | May 25, 2026 | 181.35 |
| Mid Season | May 26, 2026 | Jun 12, 2026 | 155.61 |
| High Season | Jun 13, 2026 | Jul 02, 2026 | 181.35 |
| Holiday Season | Jul 03, 2026 | Jul 06, 2026 | 283.14 |
| High Season | Jul 07, 2026 | Aug 09, 2026 | 181.35 |
| Mid Season | Aug 10, 2026 | Sep 07, 2026 | 155.61 |
| Low Season | Sep 08, 2026 | Oct 16, 2026 | 143.91 |
| Mid Season | Oct 17, 2026 | Nov 01, 2026 | 155.61 |
| Low Season | Nov 02, 2026 | Nov 19, 2026 | 143.91 |
| High Season | Nov 20, 2026 | Nov 29, 2026 | 181.35 |
| Mid Season | Nov 30, 2026 | Dec 10, 2026 | 143.91 |
| Holiday Season | Dec 11, 2026 | Jan 03, 2027 | 303.03 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low Season | Jan 04, 2027 | Feb 04, 2027 | 132.21 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|