|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Crystal Cove (382942)
Summary
4 bedrooms(3 king beds, 0 queen beds, 0 full beds, 2 twin beds)
DescriptionA well-furnished Central Florida/Orlando, Florida house.
This house has 4 bedrooms and 3 bathrooms. It can sleep a group of 8 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, TV in every room, and pets are not allowed.
Thoughtfully designed, the 4 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Crystal Cove.
The house is located 24.9 mi miles from Orlando International Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 2.2 mi
• Nearest Gas Station: 3.6 mi
• Nearest Bank: 1.0 mi
• Nearest Restaurant: 2.4 mi
• Nearest Shopping Mall: 3.1 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
Summary
4 bedrooms(3 king beds, 0 queen beds, 0 full beds, 2 twin beds)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| High | Jul 01, 2025 | Jul 08, 2025 | 386.10 |
| High | Jul 09, 2025 | Aug 17, 2025 | 338.13 |
| Low | Aug 18, 2025 | Sep 30, 2025 | 217.62 |
| Low | Oct 01, 2025 | Oct 31, 2025 | 217.62 |
| Low | Nov 01, 2025 | Nov 25, 2025 | 217.62 |
| Mid | Nov 26, 2025 | Nov 30, 2025 | 263.25 |
| Low | Dec 01, 2025 | Dec 19, 2025 | 217.62 |
| Peak | Dec 20, 2025 | Jan 05, 2026 | 484.38 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low | Jan 06, 2026 | Jan 31, 2026 | 253.89 |
| Mid | Feb 01, 2026 | Feb 28, 2026 | 298.35 |
| High | Mar 01, 2026 | Mar 31, 2026 | 386.10 |
| Low | Apr 01, 2026 | Apr 10, 2026 | 253.89 |
| Peak | Apr 11, 2026 | Apr 25, 2026 | 494.91 |
| Low | Apr 26, 2026 | May 22, 2026 | 253.89 |
| Mid | May 23, 2026 | Jun 30, 2026 | 298.35 |
| High | Jul 01, 2026 | Jul 31, 2026 | 386.10 |
| High | Aug 01, 2026 | Aug 17, 2026 | 386.10 |
| Low | Aug 18, 2026 | Sep 30, 2026 | 253.89 |
| Low | Oct 01, 2026 | Oct 31, 2026 | 256.23 |
| Low | Nov 01, 2026 | Nov 25, 2026 | 255.06 |
| High | Nov 26, 2026 | Nov 30, 2026 | 386.10 |
| Low | Dec 01, 2026 | Dec 19, 2026 | 253.89 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|