|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sandy Ridge (383378)
Summary
5 bedrooms(1 king beds, 2 queen beds, 0 full beds, 4 twin beds)
DescriptionThis very Atractive 5 bedroom and 3.5 bath single-family home with a pool. There is a plenty of space to keep the family comfortable and is perfect to enjoying all times of the year! This gorgeous home has one king bedroom, two queen bedrooms and two rooms with 2 twin beds. The fully stocked kitchen is gleaming with granite countertop and plenty of cabinet space, making cooking a pleasure.The dining room comfortabley sits 6 people with additional dining table in the kitchen. The game room boast of a pool and a air hockey table for hours of enjoyment. The flat screen TV allows you to watch your favorite show while spending quality time with your love ones.
Summary
5 bedrooms(1 king beds, 2 queen beds, 0 full beds, 4 twin beds)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jul 01, 2025 | Jul 08, 2025 | 239.85 |
| | Jul 09, 2025 | Aug 31, 2025 | 181.35 |
| | Sep 01, 2025 | Sep 30, 2025 | 163.80 |
| | Oct 01, 2025 | Oct 29, 2025 | 175.50 |
| | Oct 30, 2025 | Nov 06, 2025 | 193.05 |
| | Nov 07, 2025 | Nov 19, 2025 | 210.60 |
| | Nov 20, 2025 | Nov 27, 2025 | 234.00 |
| | Nov 28, 2025 | Dec 19, 2025 | 210.60 |
| | Dec 20, 2025 | Dec 31, 2025 | 292.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Jan 01, 2026 | Jan 31, 2026 | 187.20 |
| | Feb 01, 2026 | Mar 31, 2026 | 187.20 |
| | Apr 01, 2026 | Apr 06, 2026 | 216.45 |
| | Apr 07, 2026 | Apr 30, 2026 | 181.35 |
| | May 01, 2026 | May 31, 2026 | 169.65 |
| | Jun 01, 2026 | Jun 30, 2026 | 181.35 |
| | Jul 01, 2026 | Jul 08, 2026 | 216.45 |
| | Jul 09, 2026 | Jul 31, 2026 | 193.05 |
| | Aug 01, 2026 | Aug 31, 2026 | 181.35 |
| | Sep 01, 2026 | Sep 30, 2026 | 169.65 |
| | Oct 01, 2026 | Oct 31, 2026 | 181.35 |
| | Nov 01, 2026 | Nov 13, 2026 | 181.35 |
| | Nov 14, 2026 | Nov 21, 2026 | 181.35 |
| | Nov 22, 2026 | Nov 29, 2026 | 239.85 |
| | Nov 30, 2026 | Dec 18, 2026 | 216.45 |
| | Dec 19, 2026 | Dec 31, 2026 | 298.35 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Jan 01, 2027 | Jan 31, 2027 | 228.15 |
| | Feb 01, 2027 | Feb 28, 2027 | 210.60 |
| | Mar 01, 2027 | Mar 19, 2027 | 210.60 |
| | Mar 20, 2027 | Mar 28, 2027 | 232.83 |
| | Mar 29, 2027 | Apr 30, 2027 | 221.13 |
| | May 01, 2027 | May 31, 2027 | 163.80 |
| | Jun 01, 2027 | Jun 30, 2027 | 175.50 |
| | Jul 01, 2027 | Jul 08, 2027 | 234.00 |
| | Jul 09, 2027 | Jul 31, 2027 | 210.60 |
| | Aug 01, 2027 | Aug 31, 2027 | 175.50 |
| | Sep 01, 2027 | Sep 30, 2027 | 163.80 |
| | Oct 01, 2027 | Oct 31, 2027 | 175.50 |
| | Nov 01, 2027 | Nov 19, 2027 | 232.83 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|