|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Storey Lake (383397)
Summary
4 bedrooms(1 king beds, 1 queen beds, 0 full beds, 4 twin beds)
DescriptionDESCRIPTION Beautiful 4Bed/ 3Bath Vacation Rental. Located in Storey Lake Resort, will ensure you have an amazing vacation.
Welcome to Storey Lake, the premier resort community boasting many amenities, perfect for you. This beautiful 4 bedroom, 3 bath townhome sleeps 08 perfectly. The 4 bedrooms ensure everyone has their own space, while the bathrooms give everyone enough time to get ready for the busy day exploring what Florida has to offer. The large dining room is great to gather around and share meals with the family. The kitchen is a chef’s dream, where you can cook up anything you want. The splash pool is a great feature, a way to cool off after a day at the theme parks. There are FREE WIFI and a washer and dryer for your convenience. You will have access to all amenities the resort has: - Style community pool - Lazy River - Beach Area - Fitness Center - Tiki Bar - Games Room - Splash Park - Basketball Court and Sand Volleyball Court - Mini Golf.
**Pool heating and BBQ fees are NOT included in this booking.**
*YOU MUST BE 21 YEARS OLD OR OLDER TO BOOK THIS HOUSE.**
Summary
4 bedrooms(1 king beds, 1 queen beds, 0 full beds, 4 twin beds)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Independence Day | Jul 03, 2025 | Jul 06, 2025 | 193.05 |
| High Season | Jul 07, 2025 | Aug 10, 2025 | 186.03 |
| Low Season | Aug 11, 2025 | Aug 28, 2025 | 169.65 |
| Labor Day | Aug 29, 2025 | Sep 01, 2025 | 186.03 |
| Low Season | Sep 02, 2025 | Oct 09, 2025 | 162.63 |
| Columbus Day | Oct 10, 2025 | Oct 13, 2025 | 186.03 |
| Halloween | Oct 14, 2025 | Nov 02, 2025 | 181.35 |
| Med Season | Nov 03, 2025 | Nov 25, 2025 | 186.03 |
| Thanksgiving | Nov 26, 2025 | Nov 30, 2025 | 229.32 |
| Med Season | Dec 01, 2025 | Dec 22, 2025 | 174.33 |
| Holidays | Dec 23, 2025 | Jan 05, 2026 | 291.33 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low Season | Jan 06, 2026 | Feb 12, 2026 | 162.63 |
| Presidents Day | Feb 13, 2026 | Feb 16, 2026 | 169.65 |
| High Season | Feb 17, 2026 | Apr 06, 2026 | 193.05 |
| Mid Season | Apr 07, 2026 | Apr 26, 2026 | 181.35 |
| Low Season | Apr 27, 2026 | May 21, 2026 | 157.95 |
| Mid Season | May 22, 2026 | Jun 18, 2026 | 169.65 |
| High Season | Jun 19, 2026 | Jul 02, 2026 | 174.33 |
| Independence Day | Jul 03, 2026 | Jul 05, 2026 | 221.13 |
| High Season | Jul 06, 2026 | Aug 09, 2026 | 174.33 |
| Low Season | Aug 10, 2026 | Sep 03, 2026 | 162.63 |
| Labor Day | Sep 04, 2026 | Sep 07, 2026 | 169.65 |
| Low Season | Sep 08, 2026 | Oct 08, 2026 | 157.95 |
| Low Season | Oct 09, 2026 | Oct 22, 2026 | 162.63 |
| Halloween | Oct 23, 2026 | Nov 01, 2026 | 174.33 |
| Mid Season | Nov 02, 2026 | Nov 19, 2026 | 169.65 |
| Mid Season | Nov 20, 2026 | Nov 24, 2026 | 174.33 |
| Thanksgiving | Nov 25, 2026 | Nov 29, 2026 | 204.75 |
| Low Season | Nov 30, 2026 | Dec 17, 2026 | 162.63 |
| Holidays | Dec 18, 2026 | Jan 03, 2027 | 303.03 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|